OPeNDAP/DODS Data URL: | http://gds-apasa.metoceanapi.com:80/dods/roms/nz-notide/roms20250801_00z/nz-backbone-v2-no-tide20250801_00z_sig |
Description: |
roms/nz-notide/roms20250801_00z/nz-backbone-v2-no-tide20250801_00z_sig (untitled) |
||||
Documentation: | (none provided)
|
||||
Longitude: |
161.03022670027°E to 184.96977329455°E
|
(397 points, avg. res. 0.06°) | |||
Latitude: |
-51.98124079060°N to -31.02610884713°N
|
(467 points, avg. res. 0.045°) | |||
Time: |
00Z01AUG2025 to 00Z08AUG2025
|
(57 points, avg. res. 0.125 days) | |||
Variables: |
(total of 2) |
||||
|
dep |
depth |
|||
|
land_binary_mas |
land mask |
title: | "roms/nz-notide/roms20250801_00z/nz-backbone-v2-no-tide20250801_00z_sig (untitled)" |
Conventions: | "COARDS" "GrADS" |
dataType: | "Grid" |
history: | "Fri Aug 01 09:00:00 UTC 2025 : imported by GrADS Data Server 2.0" |
dep: | Grid _FillValue: 1.0E37 missing_value: 1.0E37 long_name: "depth "
| ||||||||
land_binary_mas: | Grid _FillValue: 1.0E37 missing_value: 1.0E37 long_name: "land mask "
| ||||||||
time: | Array of 64 bit Reals [time = 0..56]
grads_dim: "t" grads_mapping: "linear" grads_size: "57" grads_min: "00z01aug2025" grads_step: "180mn" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z01aug2025" maximum: "00z08aug2025" resolution: 0.125 | ||||||||
lat: | Array of 64 bit Reals [lat = 0..466]
grads_dim: "y" grads_mapping: "levels" grads_size: "467" units: "degrees_north" long_name: "latitude" minimum: -51.98124079060 maximum: -31.02610884713 resolution: 0.044968095 | ||||||||
lon: | Array of 64 bit Reals [lon = 0..396]
grads_dim: "x" grads_mapping: "linear" grads_size: "397" units: "degrees_east" long_name: "longitude" minimum: 161.03022670027 maximum: 184.96977329455 resolution: 0.0604534 |