| OPeNDAP/DODS Data URL: | http://gds-apasa.metoceanapi.com:80/dods/roms/nz/roms20251127_00z/nz-backbone-v220251127_00z_sig |
|
Description: |
roms/nz/roms20251127_00z/nz-backbone-v220251127_00z_sig (untitled) |
||||
| Documentation: | (none provided)
|
||||
| Longitude: |
161.03022670030°E to 184.96977329827°E
|
(397 points, avg. res. 0.06°) | |||
| Latitude: |
-51.98124079058°N to -31.02610884713°N
|
(467 points, avg. res. 0.045°) | |||
| Time: |
00Z27NOV2025 to 00Z04DEC2025
|
(169 points, avg. res. 0.042 days) | |||
| Variables: |
(total of 3) |
||||
| |
ssh |
sea surface height |
|||
| |
dep |
depth |
|||
| |
land_binary_mas |
land mask |
|||
| title: | "roms/nz/roms20251127_00z/nz-backbone-v220251127_00z_sig (untitled)" |
| Conventions: | "COARDS" "GrADS" |
| dataType: | "Grid" |
| history: | "Thu Nov 27 12:00:00 UTC 2025 : imported by GrADS Data Server 2.0" |
| ssh: | Grid _FillValue: 1.0E37 missing_value: 1.0E37 long_name: "sea surface height "
| ||||||||
| dep: | Grid _FillValue: 1.0E37 missing_value: 1.0E37 long_name: "depth "
| ||||||||
| land_binary_mas: | Grid _FillValue: 1.0E37 missing_value: 1.0E37 long_name: "land mask "
| ||||||||
| time: | Array of 64 bit Reals [time = 0..168]
grads_dim: "t" grads_mapping: "linear" grads_size: "169" grads_min: "00z27nov2025" grads_step: "60mn" units: "days since 1-1-1 00:00:0.0" long_name: "time" minimum: "00z27nov2025" maximum: "00z04dec2025" resolution: 0.041666668 | ||||||||
| lat: | Array of 64 bit Reals [lat = 0..466]
grads_dim: "y" grads_mapping: "levels" grads_size: "467" units: "degrees_north" long_name: "latitude" minimum: -51.98124079058 maximum: -31.02610884713 resolution: 0.044968095 | ||||||||
| lon: | Array of 64 bit Reals [lon = 0..396]
grads_dim: "x" grads_mapping: "linear" grads_size: "397" units: "degrees_east" long_name: "longitude" minimum: 161.03022670030 maximum: 184.96977329827 resolution: 0.0604534 |